






389.00৳1 or more
350.10৳500 or more
318.98৳1000 or more
Product: Public antenna
Item CodeSCD202009005
BrandSinkida Technology
Main Downstream Platformsebay
Main Downstream PlatformsAmazon
Main Downstream Platformswish
Main Downstream PlatformsAliexpress
Main Downstream PlatformsLAZADA
Main Sales AreaEurope
Main Sales AreaSoutheast Asia
There Is An Authorized Self Owned BrandNo
( Cross Border Trading)Yes
SpecificationWall -mounted antenna
| Hot -selling singleEach product is a good product |
|
|
| |||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||
| Product Description: | |||
Frequency range Freq Range (MHz) | 806-960 | 1710-2700 | |
Gain GAIN (DBI) | 6±1 | 8±1 | |
Horizontal Beamwidth °) | Hor:90±15 75±15 Ver:65 55 | ||
Front-to-back ratio (F/B Ratio) | ≧ 18 | ||
Bobby (VSWR) | ≦ 1.8 | 1.5 | |
Impedance (Impedance) | 50Ω | ||
Polarization | Vertical polarization | ||
Maximum power (MAX. Power) | 100W | ||
Connect model (Connector) | N-Female | ||
Lightning protection ( Lightning Protection) | DC | ||
Mechanical indicators: Mechanical Specifications | |||
Size MM (DIMENSION) | 180*210*45mm | ||
Weight kg (Weight0) | 0.25Kg | ||
Rated Wind Velocity | 36.9m/s | ||
Reflective material ( Reflector material) | Aluminum alloy | ||
Outer outer cover material (Radome material) | ABS | ||
Operating temperature | -40 ~ 55 ℃
| ||










Company NameVerified 1688 Supplier
Business TypeManufacturer/Wholesaler
LocationShenzhen City, Guangdong Province
Rating5
Total Sale0










