






1.00৳1 or more
0.90৳500 or more
0.82৳1000 or more
Product: Manufacturers supply various specifications of nylon PP plastic…
Product Specifications1.M02-M3PA
Product Specifications2.M02-M4B
Product Specifications3. Consult and shoot other specifications
Use FunctionGrip safety
StandardNational standard
MaterialPlastic
Product LevelA -level
Note: After selecting the model, ask the customer service for the unit price. Welcome to bargain with large quantities. The following table does not have the specifications you need. We can also customize it for free.decisiveQ Me: 61502868
| Dimensions | Product number | W(mm) | H(mm) | L(mm) | Pitch (mm) | Description | |
![]() | M02-UNT440 | 4-40 | 2.4 | 6.35 | 4-40 | 94V2 fireproof, American | |
| M02-M3 | M3.0 | 2.5 | 5.5 | 0.5 | 94V2 fireproof, metric system | ||
| M02-M4 | M4.0 | 3.0 | 7.0 | 0.7 | 94V2 fireproof, metric system | ||
| M02-M5 | M5.0 | 4.5 | 8.0 | 0.8 | 94V2 fireproof, metric system | ||
| M02-M6 | M6.0 | 5.0 | 10.0 | 1.0 | 94V2 fireproof, metric system | ||
| M02-M812 | M8.0 | 6.5 | 12.0 | 1.25 | 94V2 fireproof, metric system | ||
| M02-M8 | M8.0 | 6.5 | 13.0 | 1.25 | 94V2 fireproof, metric system | ||
| M02-M10 | M10.0 | 8.0 | 16.0 | 1.5 | 94V2 fireproof, metric system | ||
| M02-M10A | M10.0 | 8.0 | 16.0 | 1.0 | 94V2 fireproof, metric system | ||
| M02-M12H5 | M12.0 | 5.0 | 18.0 | 1.25 | 94V2 fireproof, metric system | ||
| M02-M12 | M12.0 | 10.0 | 18.0 | 1.75 | 94V2 fireproof, metric system | ||
| M02-M12A | M12.0 | 10.0 | 18.0 | 1.25 | 94V2 fireproof, metric system | ||
| M02-M14 | M14.0 | 9.0 | 21.0 | 2.0 | 94V2 fireproof, metric system | ||
| M02-M16 | M16.0 | 10.0 | 24.0 | 2.0 | 94V2 fireproof, metric system | ||
| Standard number: DIN934; other specifications can be customized, contact Q: 61502868 | |||||||
We also have a variety of plastic spare parts in various industries for purchase, welcome to consult!


Company Namewise201208
Business TypeManufacturer/Wholesaler
LocationZhongshan, Guangdong
Rating5
Total Sale0





