





Product: Children's summer short pijama for men and women
Size/Size | Clotheslong /Top Length | chest circumference /Bust | Sleeve length /Sleeve | shoulder width /Shoulder | Hips /Hip | weight/G weight |
60Code (recommended height60About centimeters) | 44 | 50 | 12 | 19 | 50 | 56.8G |
70Code (recommended height70About centimeters) | 47 | 52 | 12.5 | 20 | 52 | 60.4G |
80Code (recommended height80About centimeters) | 50 | 54 | 13 | 21 | 54 | 63.8G |
90Code (recommended height90About centimeters) | 53 | 56 | 13.5 | 22 | 56 | 67.6G |
100Code (recommended height100About centimeters) | 56 | 58 | 14 | 23 | 58 | 71.6G |
1. Due to different measurement methods, the measurement allows about 2-3cm errors. This situation is not a quality problem. | ||||||
2. The color of the clothes may be errors due to light or other reasons. | ||||||
3. Weight (unit: gram/g):Maximum71.6G, minimum size 56.8G, whole lot of 5 pieces, 320G | ||||||







