«

2512 alloy resistance 2W 3W 0.001 R008 2mr0.005R0.01R100R sampling…

★★★★★5/50 SOLD
2.001 or more
1.80500 or more
1.641000 or more

Product: 2512 alloy resistance 2W 3W 0.001 R008 2mr0.005R0.01R100R sampling…

Choose product optionPriceQuantity
98%
Seller: Verified 1688 SupplierVisit Seller Store
Product 5/5
Level 0/5
Service 5/5
Delivery 3.2/5
Nominal Resistance2512 1% 2W R001 1mR
Nominal Resistance2512 1% 2W R002 2mR
Nominal Resistance2512 1% 2W R003 3mR
Nominal Resistance2512 1% 2W R004 4mR
Nominal Resistance2512 1% 2W R005 5mR
Nominal Resistance2512 1% 2W R006 6mR
Nominal Resistance2512 1% 2W R008 8mR
Nominal Resistance2512 1% 2W R010 10mR
Nominal Resistance2512 1% 2W R012 12mR
Nominal Resistance2512 1% 2W R015 15mR
Nominal Resistance2512 1% 2W R020 20mR
Nominal Resistance2512 1% 2W R025 25mR
Nominal Resistance2512 1% 2W R030 30mR
Nominal Resistance2512 1% 2W R050 50mR
Nominal Resistance2512 1% 2W R100 100mR
Nominal Resistance2512 1% 2W R470 0.47R
Nominal Resistance2512 1% 2W R500 0.5R
Nominal Resistance2512 1% 3W R001 1mR
Nominal Resistance2512 1% 3W R002 2mR
Nominal Resistance2512 1% 3W R003 3mR
Nominal Resistance2512 1% 3W R004 4mR
Nominal Resistance2512 1% 3W R005 5mR
Nominal Resistance2512 1% 510mΩ 1W
Custom ProcessingNo
BrandOthers
ModelAlloy resistance
TypeFuse
PerformanceUniversal
MaterialCarbon film
CraftsmanshipSynthetic
AppearanceFlat sheet
Allowed Deviation± 1%
Temperature Coefficient±70ppm/℃
Rated Power2
Power CharacteristicHigh power
Frequency CharacteristicHigh frequency
Product NatureHot selling
Item Code2512
( Cross Border Trading)No
Application FieldAppliance

No product description is available.

Company NameVerified 1688 Supplier
Business TypeWholesaler
LocationGuangdong Province
Rating5
Total Sale0
Visit Seller Store