






Product: Supply -land integrated sewage treatment paper factory printing…
Invoicing and customer service are linked to the invoicing point without tax points.













A new type of air floating equipment that introduces foreign advanced technology and develops successfully developed by my country's national conditions and industry characteristics. Qi floating equipment is mainly used in the following aspects:
1. Remove the removal of various heavy metal ions (electroplating hybrid sewage treatment);
2. The separation of oil and water from all kinds of oil -containing wastewater;
3. Remove the oil and chroma removal of wastewater;
4. The separation of biofilms after all kinds of sewage biosolvies;
5. Mud concentration (20-30 % of equipment sewage treatment capacity);
6. The color removal treatment and the separation of impurities of sewage and dyeing sewage;
7. The algae removal of algae in water engineering;
8. Switching wastewater treatment.
main feature:
The structure is compact, easy to hoist and transport, and easy to install.Using patented dissolved air technology, the dissolved air system's dissolved air efficiency is greater than 80%; it adopts a new type of releaser, which is not easy to block, and the releaser efficiency is as high as over 99%; the bubble diameter is below 50 μm; the equipment comes with a control box, and normal operation after debugging can achieve complete automation; advanced technology, high processing efficiency, low operating costs, and good effluent quality.
Technical parameters:
Model project | KRF | KRF | KRF | KRF | KRF | KRF | KRF | KRF | KRF | |
Treatment volume m3/h | 10 | 15 | 20 | 30 | 40 | 50 | 80 | 100 | 120 | |
Water pipe | DN50 | DN65 | Dg DN100 | DN100 | DN125 | DN150 | DN150 | DN200 | DN200 | |
Water pipe | DN50 | DN65 | DN100 | DN100 | DN125 | DN150 | DN150 | DN200 | DN200 | |
Sewage pipe | DN100 | DN100 | DN100 | DN150 | DN150 | DN150 | DN200 | DN200 | DN200 | |
Empty tube | DN50χ2 | DN80χ2 | ||||||||
Dissolved gas pump (KW) | 3 | 4 | 4 | 5.5 | 5.5 | 7.5 | 7.5 | 11 | 15 | |
Dissolved gas tank diameter | 300 | 300 | 400 | 600 | 600 | 800 | 800 | 1000 | 1000 | |
Scraping machine (KW) | 0.55 | |||||||||
Air machine model | Z-0.025/6 | Z-0.05/6 | ||||||||
Air compressor (KW) | 0.37 | 0.75 | ||||||||
Mixer (KW) | 0.37 | 0.75 | ||||||||
Box size | long | 3500 | 4500 | 5000 | 6000 | 7200 | 7550 | 9650 | 10000 | 11200 |
wide | 1200 | 1300 | 1480 | 1650 | 1850 | 2000 | 2500 | 2700 | 3000 | |
high | 1800 | 1900 | 2000 | 2200 | 2200 | 2400 | 2400 | 2600 | 2600 | |






