






Product: Embedded LCD display













Industrial display parameter table
size: | 7 --- 32 inch | Remarks |
Model | D173DW01 | Part No: |
interface | HDMI/VGA Automatic recognition signal | Resistance touch (optional resistance, capacitor‘) |
power input | AC 110-240V, 50/60Hz |
|
Use ambient temperature | -20-60Spend |
|
Contrast | 10000:1 |
|
Power | 24W | 24VX2A=24W |
Proportion: | 16:10 |
|
resolution | 1920X1080 |
|
brightness | 450/CD | LEDBacklight |
Backlight | LED | 5 -year life |
Shell | metal | Paint |
Touch screen | Resistance 5 Line Taiwan Import in Taiwan | Perseverance industrial -grade chip |
color | black |
|
Design level | Industrial |
|
Use LCD screen | AUO G173XW01 | Industrial control screen |
Certificate | CCC |
|
All -in -one computer parameters
Name | Configuration | Remarks |
system | XP/W7/W10, Windows 7-32 bits, 64-bit.Windows8, Linux. Android |
|
CPU | CPU:J1900/I3/15/I7 |
|
Memory | 2G/4G (maximum 8G) |
|
harddisk | 64G/128G/256G solid -state hard drive/mechanical hard disk |
|
Motherboard | 1037/3217U//J1900/J1800/2550Extravals of self -selection |
|
Input port | VGA/HDMI |
|
Proportion: | 16:10 |
|
Audio input | Dual -channel | 4/8PCS |
COM | 485/232 |
|
WIFI | Yes |
|
LVDS | support |
|
Plate | LPT, 2xmini-pcie, support: wifi, 3GMSATA |
|
operation hours | 24/HX7 |
|
color | Black/white | User optional, default black |
Input voltage | 12V/5A |
|
Certificate | CE/CQC/CCC/ROHS |
|
Purpose | Automatic terminal equipment, security monitoring, medical self -service equipment, self -service vending machines, portable computers, self -service printers, advertising machines, computer preparation, industrial machinery and equipment, chassis computers, production equipment, communication equipment, commercial vending machines, industrial control, etc.
|
|












